Rivet Squeezer Accessories
DIMPLE PUNCH & DIE SET
ROUND HEAD
Rivet Head Diameter | |||||||
RS-1000 | RS-2000 | RS-2100 | |||||
“D” 0.187″(4.75mm) | “D” 0.250″(6.35mm) | “D” 0.219″(5.57mm) | “D” 0.273″(6.94mm) | ||||
NO. | L | NO. | L | NO. | L | NO. | L |
-1X | 1/8(3.2mm) | -8X | 1/8(3.2mm) | -01X | 1/8(3.2mm) | -01XA | 1/8(3.2mm) |
-1 | 1/4(6.4mm) | -8 | 1/4(6.4mm) | -01 | 1/4(6.4mm) | -01A | 1/4(6.4mm) |
-2 | 3/8(9.5mm) | -9 | 3/8(9.5mm) | -02 | 3/8(9.5mm) | -02A | 3/8(9.5mm) |
-3 | 1/2(12.7mm) | -10 | 1/2(12.7mm) | -03 | 1/2(12.7mm) | -03A | 1/2(12.7mm) |
-11 | 5/8(15.9mm) | ||||||
-12 | 3/4(19mm) |
BRAZIER HEAD
Rivet Head Diameter | |||||
RS-1001 | RS-2001 | ||||
“D” 0.312″(7.93mm) | “D” 0.312″(7.93mm) | “D” 0.391″(9.94mm) | |||
NO. | L | NO. | L | NO. | L |
-8X | 1/8(3.2mm) | -8X | 1/8(3.2mm) | -15X | 1/8(3.2mm) |
-8 | 1/4(6.4mm) | -8 | 1/4(6.4mm) | -15 | 1/4(6.4mm) |
-9 | 3/8(9.5mm) | -9 | 3/8(9.5mm) | -16 | 3/8(9.5mm) |
-10 | 1/2(12.7mm) | -10 | 1/2(12.7mm) | -17 | 1/2(12.7mm) |
-11 | 5/8(15.9mm) | -11 | 5/8(15.9mm) | ||
-12 | 3/4(19mm) | -12 | 3/4(19mm) | ||
-13 | 7/8(22.2mm) | -13 | 7/8(22.2mm) | ||
-14 | 1(25.4mm) | -14 | 1(25.4mm) |
UNIVERSAL HEAD
Rivet Head Diameter | |||||||||
RS-1002 | RS-2002 | ||||||||
“D” 0.187″(4.75mm) | “D” 0.250″(6.35mm) | “D” 0.187″(4.75mm) | “D” 0.250″(6.35mm) | “D” 0.312″(7.93mm) | |||||
NO. | L | NO. | L | NO. | L | NO. | L | NO. | L |
-1X | 1/8(3.2mm) | -8X | 1/8(3.2mm) | -1X | 1/8(3.2mm) | -8X | 1/8(3.2mm) | -15X | 1/8(3.2mm) |
-1 | 1/4(6.4mm) | -8 | 1/4(6.4mm) | -1 | 1/4(6.4mm) | -8 | 1/4(6.4mm) | -15 | 1/4(6.4mm) |
-2 | 3/8(9.5mm) | -9 | 3/8(9.5mm) | -2 | 3/8(9.5mm) | -9 | 3/8(9.5mm) | -16 | 3/8(9.5mm) |
-3 | 1/2(12.7mm) | -10 | 1/2(12.7mm) | -3 | 1/2(12.7mm) | -10 | 1/2(12.7mm) | -17 | 1/2(12.7mm) |
-4 | 5/8(15.9mm) | -11 | 5/8(15.9mm) | -4 | 5/8(15.9mm) | -11 | 5/8(15.9mm) | -18 | 5/8(15.9mm) |
-5 | 3/4(19mm) | -12 | 3/4(19mm) | -5 | 3/4(19mm) | -12 | 3/4(19mm) | -19 | 3/4(19mm) |
-6 | 7/8(22.2mm) | -13 | 7/8(22.2mm) | -6 | 7/8(22.2mm) | -13 | 7/8(22.2mm) | -20 | 7/8(22.2mm) |
-7 | 1(25.4mm) | -14 | 1(25.4mm) | -7 | 1(25.4mm) | -14 | 1(25.4mm) | -21 | 1(25.4mm) |
FLUSH STYLE
Rivet Head Diameter | |
RS-2003 | |
“D” 0.5″(12.7mm) | |
NO. | L |
-16 | 1/8(3.2mm) |
-18 | 1/4(6.4mm) |
-20 | 3/8(9.5mm) |
-22 | 1/2(12.7mm) |
-24 | 5/8(15.9mm) |
-26 | 3/4(19mm) |
-28 | 7/8(22.2mm) |
OVAL/TRUSS HEAD
Rivet Head Diameter | |
RS-2004 | |
“D” 0.375″(9.53mm) | |
NO. | L |
-23 | 3/8(9.5mm) |
TUBULAR RIVETS
Rivet Head Diameter | |
RS-2005 | |
“D” 0.187″(4.75mm) | |
NO. | L |
-24 | 1/2(12.7mm) |