ZRW-925LSB Air Ratchet Wrench / Rear Exhaust
- AThe ratchet wrench can be used in narrow working spaces and can fasten bolts and nuts easily.
This special tool can be reached tight place that other air tools can not.
- Remove: First, loosen nut by wrench then take nut out with air ratchet.
- Fasten: Push trigger to position the nut then lock it with torque wrench.
Specification:
- Hex Size: 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm, 11/16″
- Working Torque: 11(15) ft-lb(Nm)
- MAX. Torque: 18(25)Â ft-lb(Nm)
- Free Speed: 160 rpm
- Air Consumption: 212(7.5) l/min(cfm)
- Overall Length: 13.3(338) inch(mm)
- Air Inlet: 1/4 P.T
- Net Weight: 4.4(2) lb(kg)
- Sound Level: 87 db(A)
Model | A | B | C | D | E | F |
mm | mm | mm | mm | mm | mm | |
ZRW-919LS | 38.2 | 20 | 13.2 | 88.2 | 20 | 10.2 |
ZRW-925LS | 44.4 | 26 | 18 | 109 | 25.2 | 12.2 |
ZRW-925LSB | 51 | 26 | 18 | 115 | 33.2 | 16.6 |
ZRW-920LS | 51 | 26 | 18 | 115 | 33.2 | 16.6 |
ZRW-938LS | 59 | 26 | 18 | 123 | 41 | 20.5 |
Air Ratchet Wrench Order Code Reference | |||||
Model | ZRW-919LS | ZRW-925LS | ZRW-925LSB | ZRW-920LS | ZRW-938LS |
Hex Size | Order Code | ||||
6mm | ZRW-919LS-6 | ||||
7mm | ZRW-919LS-7 | ||||
8mm | ZRW-919LS-8 | ||||
9mm | ZRW-919LS-9 | ||||
10mm | ZRW-919LS-10 | ZRW-925LS-10 | ZRW-925LSB-10 | ZRW-920LS-10 | |
11mm | ZRW-919LS-11 | ZRW-925LS-11 | ZRW-925LSB-11 | ZRW-920LS-11 | |
12mm | ZRW-919LS-12 | ZRW-925LS-12 | ZRW-925LSB-12 | ZRW-920LS-12 | |
13mm | ZRW-925LS-13 | ZRW-925LSB-13 | ZRW-920LS-13 | ||
14mm | ZRW-925LS-14 | ZRW-925LSB-14 | ZRW-920LS-14 | ||
15mm | ZRW-925LSB-15 | ZRW-920LS-15 | |||
16mm | ZRW-925LSB-16 | ZRW-920LS-16 | |||
17mm | ZRW-925LSB-17 | ZRW-920LS-17 | |||
18mm | ZRW-925LSB-18 | ZRW-920LS-18 | |||
19mm | ZRW-925LSB-19 | ZRW-920LS-19 | |||
21mm | ZRW-938LS-21 | ||||
22mm | ZRW-938LS-22 | ||||
23mm | ZRW-938LS-23 | ||||
24mm | ZRW-938LS-24 | ||||
25mm | ZRW-938LS-25 | ||||
26mm | ZRW-938LS-26 | ||||
27mm | ZRW-938LS-27 | ||||
1/4″ | ZRW-919LS-1/4″ | ||||
3/8″ | ZRW-919LS-3/8″ | ||||
1/2″ | ZRW-925LS-1/2″ | ||||
9/16″ | ZRW-925LS-9/16″ | ||||
11/16″ | ZRW-925LSB-11/16″ | ZRW-920LS-11/16″ |
Model | Hex Size mm | Working Torque ft-lb(Nm) | MAX. Torque ft-lb(Nm) | Free Speed rpm | Air Consumption l/min(cfm) | Overall Length inch(mm) | Air Inlet P.T | Net Weight lbs(kgs) | Sound Level db(A) |
ZRW-919LS | 6, 7, 8, 10, 11, 12, 1/4″, 3/8″ | 7(10) | 7(10) | 180 | 127(4.5) | 11.81(300) | 1/4 | 2.87(1.3) | 86 |
ZRW-925LS | 10, 11, 12, 13, 14, 1/2″, 9/16″ | 11(15) | 18(25) | 250 | 212(7.5) | 13.07(332) | 1/4 | 4.23(1.92) | 87 |
ZRW-925LSB | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 11/16″ | 11(15) | 18(25) | 160 | 212(7.5) | 13.3(338) | 1/4 | 4.4(2) | 87 |
ZRW-920LS | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 11/16″ | 59(80) | 66(90) | 150 | 353(12.5) | 15.35(390) | 1/4 | 5.33(2.42) | 92 |
ZRW-938LS | 21, 22, 23, 24, 26, 27 | 59(80) | 66(90) | 130 | 353(12.5) | 15.66(398) | 1/4 | 5.46(2.48) | 92 |
Recommended Gauge Air Pressure: 60~90psi