ZAW-410LB 3/8 inch Air Wrench / Two Hammer Type, Side Exhaust
Specification:
- Bolt Size Capacity: M10
- Working Torque: 59(80)ft-lb(Nm)
- MAX. Torque: 148(200)ft-lb(Nm)
- Free Speed: 7700rpm
- Air Consumption:198(7)l/min(cfm)
- Overall Length: 7.28(185)inch(mm)
- Air Inlet: 1/4P.T
- Net Weight: 2.87(1.3)lb(kg)
- Sound Level: 89db(A)
Model | Bolt Size Capacity | Working Torque ft-lb(Nm) | MAX. Torque ft-lb(Nm) | Free Speed rpm | Air Consumption l/min(cfm) | Overall Length inch(mm) | Air Inlet P.T | Net Weight lbs(kgs) | Sound Level db(A) |
ZAW-412LB2 | M8 | 20(27) | 26(35) | 13000 | 198(7) | 5.71(145) | 1/4 | 1.98(0.9) | 88 |
ZAW-412LB3 | M8 | 20(27) | 26(35) | 13000 | 198(7) | 5.71(145) | 1/4 | 1.98(0.9) | 88 |
ZAW-514LB2 | M8 | 20(27) | 22(30) | 11500 | 170(6) | 6.1(155) | 1/4 | 1.98(0.9) | 87 |
ZAW-514LB3 | M8 | 20(27) | 22(30) | 11500 | 170(6) | 6.1(155) | 1/4 | 1.98(0.9) | 87 |
ZAW-417SL1 | M10 | 59(80) | 148(200) | 8000 | 226(8) | 7.2(183) | 1/4 | 2.65(1.2) | 94 |
ZAW-410LB | M10 | 59(80) | 148(200) | 7700 | 198(7) | 7.28(185) | 1/4 | 2.87(1.3) | 89 |
ZAW-517LB | M12 | 74(100) | 140(190) | 8000 | 283(10) | 6.3(160) | 1/4 | 2.65(1.2) | 87 |
ZAW-421LB3 | M12 | 81(110) | 177(240) | 8000 | 283(10) | 7.28(185) | 1/4 | 2.89(1.34) | 93 |
Recommended Gauge Air Pressure: 60~90psi