ZS Series
- Capacity: 10-200 ton
- Stroke: 25-150 mm
- Maximum Operating Pressure: 700 bar
Single-Acting, General Cylinders
- PDesigned for use in all positions.
- Hard chrome plated plunger and inner of barrel resists wear and corrosion, it also be more closed and extending cylinder life.
- Maximum sized springs speed piston return and increase spring life.
- Special soft ring reduces wear caused by off-center loads.
- Plunger wiper reduces contaminant.
- Stop ring for piston blow-out protection.
- Powder coat finish for increased corrosion resistance and antirust.
- All cylinders are equipped with ZSQB-3/8UF female coupler & dust cap.
Outer Dimension | ||||||||||||||
Handle type | Model Number | Cylinder Capacity | Stroke | Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Cylinder Bore Dia. | Plunger Dia | Base to Adv. Port | Saddle Dia. | Weight | |
O | S | ton(kN) | mm | cm² | cm³ | A(mm) | mm | D(mm) | E(mm) | F(mm) | H(mm) | J(mm) | kg | |
ZS10-25 | 10(101) | 25 | 14.46 | 36.1 | 80 | 105 | 70 | 42.93 | 38.1 | 19.5 | – | 2.4 | ||
ZS10-50 | 50 | 14.46 | 72.3 | 130 | 180 | 57 | 42.93 | 38.1 | 19.5 | – | 2.5 | |||
ZS10-75 | 75 | 14.46 | 108.4 | 155 | 230 | 57 | 42.93 | 38.1 | 19.5 | 35 | 3.1 | |||
ZS10-100 | 100 | 14.46 | 144.6 | 180 | 280 | 57 | 42.93 | 38.1 | 19.5 | 35 | 3.4 | |||
ZS10-125 | 125 | 14.46 | 180.7 | 205 | 330 | 57 | 42.93 | 38.1 | 19.5 | 35 | 4 | |||
ZS10-150 | 150 | 14.46 | 216.9 | 230 | 380 | 57 | 42.93 | 38.1 | 19.5 | 35 | 4.2 | |||
ZS20-25 | 20(198) | 25 | 28.26 | 70.7 | 80 | 105 | 90 | 60 | 50 | 17 | – | 3.7 | ||
◯ | ZS20-50 | 50 | 28.26 | 141.3 | 135 | 185 | 79 | 60 | 50 | 22 | – | 4.9 | ||
◯ | ZS20-75 | 75 | 28.26 | 212 | 160 | 235 | 79 | 60 | 50 | 22 | 40 | 5.6 | ||
◯ | ZS20-100 | 100 | 28.26 | 282.6 | 185 | 285 | 79 | 60 | 50 | 22 | 40 | 6.3 | ||
◯ | ZS20-125 | 125 | 28.26 | 353.3 | 210 | 335 | 79 | 60 | 50 | 22 | 40 | 7 | ||
◯ | ZS20-150 | 150 | 28.26 | 423.9 | 235 | 385 | 79 | 60 | 50 | 22 | 40 | 7.7 | ||
ZS30-25 | 30(294) | 25 | 42 | 105 | 85 | 110 | 99 | 73.15 | 57.15 | 19 | – | 5 | ||
ZS30-40 | 40 | 42 | 210 | 85 | 125 | 99 | 73.15 | 57.15 | 22.5 | – | 7.4 | |||
◯ | ZS30-50 | 50 | 42 | 210 | 145 | 195 | 99 | 73.15 | 57.15 | 22.5 | – | 7.6 | ||
◯ | ZS30-75 | 75 | 42 | 315 | 170 | 245 | 99 | 73.15 | 57.15 | 22.5 | 49.5 | 7.8 | ||
◯ | ZS30-100 | 100 | 42 | 420 | 195 | 295 | 99 | 73.15 | 57.15 | 22.5 | 49.5 | 8.9 | ||
◯ | ZS30-125 | 125 | 42 | 525 | 220 | 345 | 99 | 73.15 | 57.15 | 22.5 | 49.5 | 10 | ||
◯ | ZS30-150 | 150 | 42 | 630 | 245 | 395 | 99 | 73.15 | 57.15 | 22.5 | 49.5 | 11 | ||
◯ | ZS30-55 | 30(269) | 55 | 38.46 | 212 | 105 | 160 | 100 | 70 | 60 | 14 | – | 8 | |
◯ | ZS50-25 | 50(498) | 25 | 71.21 | 178 | 95 | 120 | 127 | 95.25 | 79.5 | 24 | – | 8.8 | |
◯ | ZS50-35 | 35 | 71.21 | 356 | 85 | 120 | 127 | 95.25 | 79.5 | 24 | – | 9.5 | ||
◯ | ZS50-50 | 50 | 71.21 | 356 | 120 | 170 | 127 | 95.25 | 79.5 | 24 | – | 10.5 | ||
◯ | ZS50-50B | 50 | 71.21 | 356 | 105 | 155 | 127 | 95.25 | 79.5 | 19 | – | 9.5 | ||
◯ | ZS50-75 | 75 | 71.21 | 534 | 190 | 265 | 127 | 95.25 | 79.5 | 32 | 71 | 16.8 | ||
◯ | ZS50-100 | 100 | 71.21 | 712 | 215 | 315 | 127 | 95.25 | 79.5 | 32 | 71 | 18.2 | ||
◯ | ZS50-125 | 125 | 71.21 | 890.1 | 240 | 365 | 127 | 95.25 | 79.5 | 32 | 71 | 19.9 | ||
◯ | ZS50-150 | 150 | 71.21 | 1068.1 | 265 | 415 | 127 | 95.25 | 79.5 | 32 | 71 | 21.4 | ||
△ | ◯ | ZS100-25 | 100(933) | 25 | 133.27 | 333.1 | 100 | 125 | 177 | 130.3 | 104.9 | 20 | – | 16.9 |
△ | ◯ | ZS100-50 | 50 | 133.27 | 666.3 | 160 | 210 | 177 | 130.3 | 104.9 | 30 | 84 | 26.8 | |
△ | ◯ | ZS100-100 | 100 | 133.27 | 1332.7 | 204 | 304 | 177 | 130.3 | 104.9 | 30 | 84 | 36.8 | |
△ | ◯ | ZS100-125 | 125 | 133.27 | 1665.8 | 235 | 360 | 177 | 130.3 | 104.9 | 30 | 84 | 40.6 | |
△ | ◯ | ZS100-150 | 150 | 133.27 | 1999 | 260 | 410 | 177 | 130.3 | 104.9 | 30 | 84 | 44.3 | |
△ | ☆ | ZS150-50 | 150(1407) | 50 | 200.96 | 1004.8 | 200 | 250 | 215 | 160 | 115 | 50 | 99 | 50.2 |
△ | ☆ | ZS150-100 | 100 | 200.96 | 2009.6 | 250 | 350 | 215 | 160 | 115 | 50 | 99 | 60.6 | |
△ | ☆ | ZS150-150 | 150 | 200.96 | 3014.4 | 300 | 450 | 215 | 160 | 115 | 50 | 99 | 68.9 | |
△ | ☆ | ZS200-50 | 200(1984) | 50 | 383.38 | 1416.9 | 200 | 250 | 255 | 190 | 135 | 50 | 115 | 71.6 |
△ | ☆ | ZS200-100 | 100 | 383.38 | 2833 | 250 | 350 | 255 | 190 | 135 | 50 | 115 | 85 | |
△ | ☆ | ZS200-150 | 150 | 383.38 | 4250.7 | 300 | 450 | 255 | 190 | 135 | 50 | 115 | 98.5 |
S = standard equipped O = option
◯ = Weldable
☆ = Eyebolt
△ = Removable strap handles
☐ = Thread
- Weldable
- Eyebolt
- Removable strap handles
- Thread