ZDS-2 Display Stand
Model | Over all size | Packing | ||||
W inch(mm) | D inch(mm) | H inch(mm) | N.W. kgs | G.W. kgs | Cuft | |
ZDS-2 | 37.2(945) | 19.3(490) | 82.7(2100) | 31.5 | 33 | 2.73′ |
ZDS-1S | 35.8(910) | 15(382) | 7.9(20) | 3.5 | 3.9 | 0.3′ |
Join ZIPP - Professional distributor wanted. Please contact us for more info. Dismiss
Skip to content
Model | Over all size | Packing | ||||
W inch(mm) | D inch(mm) | H inch(mm) | N.W. kgs | G.W. kgs | Cuft | |
ZDS-2 | 37.2(945) | 19.3(490) | 82.7(2100) | 31.5 | 33 | 2.73′ |
ZDS-1S | 35.8(910) | 15(382) | 7.9(20) | 3.5 | 3.9 | 0.3′ |
Display Stand
Display Stand
Display Stand
Display Stand
Display Stand
Display Stand
Display Stand
Display Stand
Display Stand
Display Stand